2021-22 Golden State Warriors Roster and Stats
NBA 2022 Playoffs:
Won NBA Western Conference First Round (4-1) versus Denver Nuggets (Series Stats)
Won NBA Western Conference Semifinals (4-2) versus Memphis Grizzlies (Series Stats)
Won NBA Western Conference Finals (4-1) versus Dallas Mavericks (Series Stats)
Won NBA Finals (4-2) versus Boston Celtics (Series Stats)
- NBA Champions
- Western Conference Champions
- Warriors Franchise Index
- Roster & Stats
- Schedule & Results
- Transactions
- More 2021-22 Warriors Pages
- Roster
- Assistant Coaches and Staff
- Team and Opponent Stats
- Team Misc
- Per Game
- Totals
- Per 36 Minutes
- Per 100 Poss
- Advanced
- Adjusted Shooting
- Shooting
- Play-by-Play
- Players on League Leaderboards
- Salaries
- Full Site Menu
Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
- 1. Oct 19 @ LAL, GSW (1-0) beat LAL, 121-114
- 2. Oct 21, GSW (2-0) beat LAC, 115-113
- 3. Oct 24 @ SAC, GSW (3-0) beat SAC, 119-107
- 4. Oct 26 @ OKC, GSW (4-0) beat OKC, 106-98
- 5. Oct 28, GSW (4-1) lost to MEM, 101-104
- 6. Oct 30, GSW (5-1) beat OKC, 103-82
- 7. Nov 3, GSW (6-1) beat CHO, 114-92
- 8. Nov 5, GSW (7-1) beat NOP, 126-85
- 9. Nov 7, GSW (8-1) beat HOU, 120-107
- 10. Nov 8, GSW (9-1) beat ATL, 127-113
- 11. Nov 10, GSW (10-1) beat MIN, 123-110
- 12. Nov 12, GSW (11-1) beat CHI, 119-93
- 13. Nov 14 @ CHO, GSW (11-2) lost to CHO, 102-106
- 14. Nov 16 @ BRK, GSW (12-2) beat BRK, 117-99
- 15. Nov 18 @ CLE, GSW (13-2) beat CLE, 104-89
- 16. Nov 19 @ DET, GSW (14-2) beat DET, 105-102
- 17. Nov 21, GSW (15-2) beat TOR, 119-104
- 18. Nov 24, GSW (16-2) beat PHI, 116-96
- 19. Nov 26, GSW (17-2) beat POR, 118-103
- 20. Nov 28 @ LAC, GSW (18-2) beat LAC, 105-90
- 21. Nov 30 @ PHO, GSW (18-3) lost to PHO, 96-104
- 22. Dec 3, GSW (19-3) beat PHO, 118-96
- 23. Dec 4, GSW (19-4) lost to SAS, 107-112
- 24. Dec 6, GSW (20-4) beat ORL, 126-95
- 25. Dec 8, GSW (21-4) beat POR, 104-94
- 26. Dec 11 @ PHI, GSW (21-5) lost to PHI, 93-102
- 27. Dec 13 @ IND, GSW (22-5) beat IND, 102-100
- 28. Dec 14 @ NYK, GSW (23-5) beat NYK, 105-96
- 29. Dec 17 @ BOS, GSW (24-5) beat BOS, 111-107
- 30. Dec 18 @ TOR, GSW (24-6) lost to TOR, 100-119
- 31. Dec 20, GSW (25-6) beat SAC, 113-98
- 32. Dec 23, GSW (26-6) beat MEM, 113-104
- 33. Dec 25 @ PHO, GSW (27-6) beat PHO, 116-107
- 34. Dec 28, GSW (27-7) lost to DEN, 86-89
- 35. Jan 1 @ UTA, GSW (28-7) beat UTA, 123-116
- 36. Jan 3, GSW (29-7) beat MIA, 115-108
- 37. Jan 5 @ DAL, GSW (29-8) lost to DAL, 82-99
- 38. Jan 6 @ NOP, GSW (29-9) lost to NOP, 96-101
- 39. Jan 9, GSW (30-9) beat CLE, 96-82
- 40. Jan 11 @ MEM, GSW (30-10) lost to MEM, 108-116
- 41. Jan 13 @ MIL, GSW (30-11) lost to MIL, 99-118
- 42. Jan 14 @ CHI, GSW (31-11) beat CHI, 138-96
- 43. Jan 16 @ MIN, GSW (31-12) lost to MIN, 99-119
- 44. Jan 18, GSW (32-12) beat DET, 102-86
- 45. Jan 20, GSW (32-13) lost to IND, 117-121
- 46. Jan 21, GSW (33-13) beat HOU, 105-103
- 47. Jan 23, GSW (34-13) beat UTA, 94-92
- 48. Jan 25, GSW (35-13) beat DAL, 130-92
- 49. Jan 27, GSW (36-13) beat MIN, 124-115
- 50. Jan 29, GSW (37-13) beat BRK, 110-106
- 51. Jan 31 @ HOU, GSW (38-13) beat HOU, 122-108
- 52. Feb 1 @ SAS, GSW (39-13) beat SAS, 124-120
- 53. Feb 3, GSW (40-13) beat SAC, 126-114
- 54. Feb 7 @ OKC, GSW (41-13) beat OKC, 110-98
- 55. Feb 9 @ UTA, GSW (41-14) lost to UTA, 85-111
- 56. Feb 10, GSW (41-15) lost to NYK, 114-116
- 57. Feb 12, GSW (42-15) beat LAL, 117-115
- 58. Feb 14 @ LAC, GSW (42-16) lost to LAC, 104-119
- 59. Feb 16, GSW (42-17) lost to DEN, 116-117
- 60. Feb 24 @ POR, GSW (43-17) beat POR, 132-95
- 61. Feb 27, GSW (43-18) lost to DAL, 101-107
- 62. Mar 1 @ MIN, GSW (43-19) lost to MIN, 114-129
- 63. Mar 3 @ DAL, GSW (43-20) lost to DAL, 113-122
- 64. Mar 5 @ LAL, GSW (43-21) lost to LAL, 116-124
- 65. Mar 7 @ DEN, GSW (43-22) lost to DEN, 124-131
- 66. Mar 8, GSW (44-22) beat LAC, 112-97
- 67. Mar 10 @ DEN, GSW (45-22) beat DEN, 113-102
- 68. Mar 12, GSW (46-22) beat MIL, 122-109
- 69. Mar 14, GSW (47-22) beat WAS, 126-112
- 70. Mar 16, GSW (47-23) lost to BOS, 88-110
- 71. Mar 20, GSW (47-24) lost to SAS, 108-110
- 72. Mar 22 @ ORL, GSW (47-25) lost to ORL, 90-94
- 73. Mar 23 @ MIA, GSW (48-25) beat MIA, 118-104
- 74. Mar 25 @ ATL, GSW (48-26) lost to ATL, 110-121
- 75. Mar 27 @ WAS, GSW (48-27) lost to WAS, 115-123
- 76. Mar 28 @ MEM, GSW (48-28) lost to MEM, 95-123
- 77. Mar 30, GSW (48-29) lost to PHO, 103-107
- 78. Apr 2, GSW (49-29) beat UTA, 111-107
- 79. Apr 3 @ SAC, GSW (50-29) beat SAC, 109-90
- 80. Apr 7, GSW (51-29) beat LAL, 128-112
- 81. Apr 9 @ SAS, GSW (52-29) beat SAS, 100-94
- 82. Apr 10 @ NOP, GSW (53-29) beat NOP, 128-107
Roster
Roster Table No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
8 | Nemanja Bjelica | C | 6-10 | 234 | May 9, 1988 | rs RS | 6 |
2 | Chris Chiozza | PG | 5-11 | 175 | November 21, 1995 | us US | 3 | Florida |
30 | Stephen Curry | PG | 6-2 | 185 | March 14, 1988 | us US | 12 | Davidson |
21 | Jeff Dowtin | PG | 6-3 | 185 | May 10, 1997 | us US | R | Rhode Island |
23 | Draymond Green | PF | 6-6 | 230 | March 4, 1990 | us US | 9 | Michigan State |
9 | Andre Iguodala | SF | 6-6 | 215 | January 28, 1984 | us US | 17 | Arizona |
00 | Jonathan Kuminga | SF | 6-8 | 210 | October 6, 2002 | cd CD | R |
1 | Damion Lee | SG | 6-5 | 210 | October 21, 1992 | us US | 4 | Drexel, Louisville |
5 | Kevon Looney | C | 6-9 | 222 | February 6, 1996 | us US | 6 | UCLA |
4 | Moses Moody | SG | 6-6 | 205 | May 31, 2002 | us US | R | Arkansas |
0 | Gary Payton II | SG | 6-2 | 190 | December 1, 1992 | us US | 5 | Oregon State |
3 | Jordan Poole | SG | 6-4 | 194 | June 19, 1999 | us US | 2 | Michigan |
32 | Otto Porter Jr. | PF | 6-8 | 198 | June 3, 1993 | us US | 8 | Georgetown |
11 | Klay Thompson | SG | 6-6 | 215 | February 8, 1990 | us US | 8 | Washington State |
95 | Juan Toscano-Anderson | SF | 6-6 | 209 | April 10, 1993 | us US | 2 | Marquette |
12 | Quinndary Weatherspoon | SG | 6-3 | 205 | September 10, 1996 | us US | 2 | Mississippi State |
22 | Andrew Wiggins | SF | 6-7 | 197 | February 23, 1995 | ca CA | 7 | Kansas |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Per Game
Per Game Table Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | Free Throws Per Game" data-stat="ft_per_g" scope="col" data-tip="Free Throws Per Game" >FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Stephen Curry | 33 | 64 | 64 | 34.5 | 8.4 | 19.1 | .437 | 4.5 | 11.7 | .380 | 3.9 | 7.4 | .527 | .554 | 4.3 | 4.7 | .923 | 0.5 | 4.7 | 5.2 | 6.3 | 1.3 | 0.4 | 3.2 | 2.0 | 25.5 |
2 | Andrew Wiggins | 26 | 73 | 73 | 31.9 | 6.5 | 14.0 | .466 | 2.2 | 5.5 | .393 | 4.4 | 8.5 | .513 | .543 | 2.0 | 3.2 | .634 | 1.2 | 3.3 | 4.5 | 2.2 | 1.0 | 0.7 | 1.5 | 2.2 | 17.2 |
3 | Jordan Poole | 22 | 76 | 51 | 30.0 | 6.2 | 13.9 | .448 | 2.8 | 7.6 | .364 | 3.5 | 6.3 | .550 | .548 | 3.2 | 3.5 | .925 | 0.4 | 3.0 | 3.4 | 4.0 | 0.8 | 0.3 | 2.5 | 2.7 | 18.5 |
4 | Klay Thompson | 31 | 32 | 32 | 29.4 | 7.7 | 17.9 | .429 | 3.6 | 9.3 | .385 | 4.1 | 8.7 | .477 | .529 | 1.4 | 1.6 | .902 | 0.5 | 3.4 | 3.9 | 2.8 | 0.5 | 0.5 | 1.3 | 1.7 | 20.4 |
5 | Draymond Green | 31 | 46 | 44 | 28.9 | 2.9 | 5.6 | .525 | 0.3 | 1.2 | .296 | 2.6 | 4.4 | .586 | .556 | 1.3 | 2.0 | .659 | 1.0 | 6.3 | 7.3 | 7.0 | 1.3 | 1.1 | 3.0 | 3.0 | 7.5 |
6 | Otto Porter Jr. | 28 | 63 | 15 | 22.2 | 3.1 | 6.6 | .464 | 1.3 | 3.4 | .370 | 1.8 | 3.2 | .565 | .560 | 0.8 | 1.0 | .803 | 1.4 | 4.4 | 5.7 | 1.5 | 1.1 | 0.5 | 0.6 | 1.3 | 8.2 |
7 | Kevon Looney | 25 | 82 | 80 | 21.1 | 2.5 | 4.4 | .571 | 0.0 | 0.0 | .000 | 2.5 | 4.4 | .573 | .571 | 0.9 | 1.5 | .600 | 2.5 | 4.7 | 7.3 | 2.0 | 0.6 | 0.6 | 0.8 | 2.6 | 6.0 |
8 | Damion Lee | 29 | 63 | 5 | 19.9 | 2.7 | 6.1 | .441 | 1.0 | 3.0 | .337 | 1.7 | 3.1 | .541 | .523 | 1.0 | 1.2 | .880 | 0.4 | 2.8 | 3.2 | 1.0 | 0.6 | 0.1 | 0.6 | 1.5 | 7.4 |
9 | Andre Iguodala | 38 | 31 | 0 | 19.5 | 1.5 | 3.9 | .380 | 0.5 | 2.4 | .230 | 0.9 | 1.5 | .617 | .450 | 0.5 | 0.6 | .750 | 0.7 | 2.5 | 3.2 | 3.7 | 0.9 | 0.7 | 0.9 | 1.1 | 4.0 |
10 | Gary Payton II | 29 | 71 | 16 | 17.6 | 3.0 | 4.8 | .616 | 0.6 | 1.7 | .358 | 2.4 | 3.2 | .754 | .679 | 0.5 | 0.8 | .603 | 1.0 | 2.5 | 3.5 | 0.9 | 1.4 | 0.3 | 0.6 | 1.8 | 7.1 |
11 | Jonathan Kuminga | 19 | 70 | 12 | 16.9 | 3.4 | 6.6 | .513 | 0.7 | 2.1 | .336 | 2.7 | 4.4 | .598 | .567 | 1.9 | 2.7 | .684 | 0.8 | 2.6 | 3.3 | 0.9 | 0.4 | 0.3 | 1.1 | 2.1 | 9.3 |
12 | Nemanja Bjelica | 33 | 71 | 0 | 16.1 | 2.3 | 4.8 | .468 | 0.8 | 2.1 | .362 | 1.5 | 2.7 | .549 | .547 | 0.8 | 1.1 | .728 | 0.9 | 3.3 | 4.1 | 2.2 | 0.6 | 0.4 | 1.2 | 1.8 | 6.1 |
13 | Juan Toscano-Anderson | 28 | 73 | 6 | 13.6 | 1.6 | 3.2 | .489 | 0.4 | 1.2 | .322 | 1.2 | 2.0 | .588 | .549 | 0.5 | 1.0 | .571 | 0.4 | 2.0 | 2.4 | 1.7 | 0.7 | 0.2 | 0.9 | 1.6 | 4.1 |
14 | Moses Moody | 19 | 52 | 11 | 11.7 | 1.5 | 3.5 | .437 | 0.8 | 2.1 | .364 | 0.8 | 1.4 | .548 | .546 | 0.5 | 0.7 | .778 | 0.3 | 1.2 | 1.5 | 0.4 | 0.1 | 0.2 | 0.3 | 0.8 | 4.4 |
15 | Chris Chiozza | 26 | 34 | 1 | 10.9 | 0.7 | 2.4 | .296 | 0.5 | 1.6 | .321 | 0.2 | 0.8 | .250 | .401 | 0.1 | 0.1 | .667 | 0.3 | 0.8 | 1.1 | 1.9 | 0.4 | 0.0 | 0.9 | 0.9 | 2.0 |
16 | Jeff Dowtin | 24 | 4 | 0 | 7.0 | 0.8 | 1.5 | .500 | 0.0 | 0.3 | .000 | 0.8 | 1.3 | .600 | .500 | 0.0 | 0.0 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 0.3 | 0.3 | 0.5 | 1.5 |
17 | Quinndary Weatherspoon | 25 | 11 | 0 | 6.6 | 1.1 | 1.9 | .571 | 0.1 | 0.5 | .200 | 1.0 | 1.5 | .688 | .595 | 0.5 | 0.5 | 1.000 | 0.2 | 1.1 | 1.3 | 0.5 | 0.1 | 0.1 | 0.3 | 1.4 | 2.7 |
Per Game Table Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | Free Throws Per Game" data-stat="ft_per_g" scope="col" data-tip="Free Throws Per Game" >FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Klay Thompson | 31 | 22 | 22 | 36.0 | 7.2 | 16.7 | .429 | 3.5 | 9.1 | .385 | 3.7 | 7.6 | .482 | .534 | 1.2 | 1.4 | .867 | 0.3 | 3.6 | 3.9 | 2.3 | 1.1 | 0.7 | 1.3 | 2.1 | 19.0 |
2 | Andrew Wiggins | 26 | 22 | 22 | 34.9 | 6.5 | 13.9 | .469 | 1.6 | 4.8 | .333 | 4.9 | 9.1 | .540 | .526 | 1.9 | 3.0 | .646 | 2.5 | 5.0 | 7.5 | 1.8 | 1.0 | 1.0 | 1.4 | 2.5 | 16.5 |
3 | Stephen Curry | 33 | 22 | 18 | 34.7 | 9.2 | 20.0 | .459 | 4.1 | 10.4 | .397 | 5.0 | 9.6 | .526 | .563 | 4.9 | 5.9 | .829 | 0.5 | 4.7 | 5.2 | 5.9 | 1.3 | 0.4 | 2.6 | 2.7 | 27.4 |
4 | Draymond Green | 31 | 22 | 22 | 32.0 | 3.1 | 6.5 | .479 | 0.4 | 1.8 | .205 | 2.8 | 4.8 | .581 | .507 | 1.4 | 2.1 | .638 | 1.2 | 6.0 | 7.2 | 6.3 | 1.1 | 1.0 | 2.7 | 4.0 | 8.0 |
5 | Jordan Poole | 22 | 22 | 5 | 27.5 | 5.9 | 11.5 | .508 | 2.3 | 5.8 | .391 | 3.6 | 5.7 | .627 | .606 | 3.0 | 3.2 | .915 | 0.5 | 2.4 | 2.8 | 3.8 | 0.8 | 0.4 | 2.4 | 2.8 | 17.0 |
6 | Kevon Looney | 25 | 22 | 13 | 20.4 | 2.6 | 4.0 | .659 | 0.0 | 0.0 | 2.6 | 4.0 | .659 | .659 | 0.5 | 0.8 | .611 | 2.9 | 4.8 | 7.6 | 2.2 | 0.4 | 0.5 | 0.9 | 2.3 | 5.8 |
7 | Otto Porter Jr. | 28 | 19 | 3 | 19.5 | 2.0 | 4.1 | .494 | 1.0 | 2.5 | .404 | 1.0 | 1.6 | .633 | .617 | 0.4 | 0.5 | .778 | 0.6 | 2.8 | 3.4 | 1.8 | 0.9 | 0.3 | 0.6 | 1.8 | 5.4 |
8 | Gary Payton II | 29 | 12 | 2 | 16.9 | 2.4 | 3.7 | .659 | 0.7 | 1.3 | .533 | 1.8 | 2.4 | .724 | .750 | 1.0 | 1.5 | .667 | 1.1 | 2.0 | 3.1 | 1.3 | 1.2 | 0.6 | 0.5 | 1.9 | 6.5 |
9 | Nemanja Bjelica | 33 | 15 | 0 | 10.0 | 1.2 | 2.3 | .529 | 0.2 | 0.5 | .375 | 1.0 | 1.7 | .577 | .574 | 0.3 | 0.5 | .571 | 0.4 | 1.7 | 2.1 | 1.1 | 0.3 | 0.1 | 0.5 | 1.4 | 2.9 |
10 | Andre Iguodala | 38 | 7 | 0 | 8.7 | 0.6 | 1.3 | .444 | 0.1 | 0.4 | .333 | 0.4 | 0.9 | .500 | .500 | 0.3 | 0.4 | .667 | 0.4 | 0.6 | 1.0 | 1.7 | 0.0 | 0.3 | 0.6 | 1.6 | 1.6 |
11 | Jonathan Kuminga | 19 | 16 | 3 | 8.6 | 1.9 | 3.8 | .500 | 0.2 | 0.8 | .231 | 1.7 | 2.9 | .574 | .525 | 1.3 | 1.6 | .769 | 0.3 | 1.4 | 1.7 | 0.5 | 0.2 | 0.1 | 0.7 | 0.7 | 5.2 |
12 | Moses Moody | 19 | 13 | 0 | 8.1 | 1.2 | 2.2 | .536 | 0.5 | 1.0 | .538 | 0.6 | 1.2 | .533 | .661 | 0.3 | 0.5 | .667 | 0.2 | 0.5 | 0.6 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 3.2 |
13 | Damion Lee | 29 | 16 | 0 | 7.8 | 0.8 | 2.1 | .382 | 0.3 | 1.0 | .250 | 0.6 | 1.1 | .500 | .441 | 0.1 | 0.2 | .667 | 0.3 | 1.3 | 1.6 | 0.4 | 0.1 | 0.0 | 0.4 | 0.5 | 2.0 |
14 | Juan Toscano-Anderson | 28 | 14 | 0 | 3.5 | 0.3 | 0.7 | .400 | 0.1 | 0.4 | .400 | 0.1 | 0.4 | .400 | .500 | 0.1 | 0.2 | .333 | 0.0 | 0.7 | 0.7 | 0.6 | 0.1 | 0.1 | 0.6 | 0.2 | 0.8 |
Totals
Totals
Totals Table Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Andrew Wiggins | 26 | 73 | 73 | 2330 | 475 | 1019 | .466 | 157 | 399 | .393 | 318 | 620 | .513 | .543 | 149 | 235 | .634 | 85 | 240 | 325 | 161 | 76 | 51 | 111 | 158 | 1256 |
2 | Jordan Poole | 22 | 76 | 51 | 2283 | 474 | 1058 | .448 | 211 | 580 | .364 | 263 | 478 | .550 | .548 | 246 | 266 | .925 | 34 | 226 | 260 | 304 | 60 | 23 | 187 | 206 | 1405 |
3 | Stephen Curry | 33 | 64 | 64 | 2211 | 535 | 1224 | .437 | 285 | 750 | .380 | 250 | 474 | .527 | .554 | 275 | 298 | .923 | 34 | 301 | 335 | 404 | 85 | 23 | 206 | 130 | 1630 |
4 | Kevon Looney | 25 | 82 | 80 | 1732 | 208 | 364 | .571 | 0 | 1 | .000 | 208 | 363 | .573 | .571 | 75 | 125 | .600 | 208 | 388 | 596 | 165 | 50 | 52 | 67 | 215 | 491 |
5 | Otto Porter Jr. | 28 | 63 | 15 | 1396 | 193 | 416 | .464 | 80 | 216 | .370 | 113 | 200 | .565 | .560 | 49 | 61 | .803 | 86 | 276 | 362 | 94 | 68 | 29 | 37 | 83 | 515 |
6 | Draymond Green | 31 | 46 | 44 | 1329 | 135 | 257 | .525 | 16 | 54 | .296 | 119 | 203 | .586 | .556 | 60 | 91 | .659 | 45 | 291 | 336 | 320 | 61 | 50 | 139 | 136 | 346 |
7 | Damion Lee | 29 | 63 | 5 | 1256 | 169 | 383 | .441 | 63 | 187 | .337 | 106 | 196 | .541 | .523 | 66 | 75 | .880 | 27 | 176 | 203 | 63 | 39 | 6 | 38 | 95 | 467 |
8 | Gary Payton II | 29 | 71 | 16 | 1248 | 212 | 344 | .616 | 43 | 120 | .358 | 169 | 224 | .754 | .679 | 35 | 58 | .603 | 72 | 175 | 247 | 64 | 96 | 22 | 40 | 131 | 502 |
9 | Jonathan Kuminga | 19 | 70 | 12 | 1185 | 236 | 460 | .513 | 50 | 149 | .336 | 186 | 311 | .598 | .567 | 130 | 190 | .684 | 54 | 180 | 234 | 64 | 31 | 22 | 74 | 146 | 652 |
10 | Nemanja Bjelica | 33 | 71 | 0 | 1143 | 160 | 342 | .468 | 54 | 149 | .362 | 106 | 193 | .549 | .547 | 59 | 81 | .728 | 62 | 232 | 294 | 159 | 41 | 26 | 87 | 128 | 433 |
11 | Juan Toscano-Anderson | 28 | 73 | 6 | 994 | 115 | 235 | .489 | 28 | 87 | .322 | 87 | 148 | .588 | .549 | 40 | 70 | .571 | 28 | 148 | 176 | 127 | 48 | 17 | 68 | 115 | 298 |
12 | Klay Thompson | 31 | 32 | 32 | 941 | 246 | 573 | .429 | 114 | 296 | .385 | 132 | 277 | .477 | .529 | 46 | 51 | .902 | 15 | 110 | 125 | 88 | 16 | 17 | 43 | 54 | 652 |
13 | Moses Moody | 19 | 52 | 11 | 607 | 80 | 183 | .437 | 40 | 110 | .364 | 40 | 73 | .548 | .546 | 28 | 36 | .778 | 17 | 63 | 80 | 23 | 7 | 10 | 13 | 43 | 228 |
14 | Andre Iguodala | 38 | 31 | 0 | 603 | 46 | 121 | .380 | 17 | 74 | .230 | 29 | 47 | .617 | .450 | 15 | 20 | .750 | 21 | 79 | 100 | 114 | 27 | 22 | 28 | 34 | 124 |
15 | Chris Chiozza | 26 | 34 | 1 | 372 | 24 | 81 | .296 | 17 | 53 | .321 | 7 | 28 | .250 | .401 | 2 | 3 | .667 | 9 | 27 | 36 | 65 | 13 | 0 | 32 | 32 | 67 |
16 | Quinndary Weatherspoon | 25 | 11 | 0 | 73 | 12 | 21 | .571 | 1 | 5 | .200 | 11 | 16 | .688 | .595 | 5 | 5 | 1.000 | 2 | 12 | 14 | 5 | 1 | 1 | 3 | 15 | 30 |
17 | Jeff Dowtin | 24 | 4 | 0 | 28 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 2 | 6 |
82 | 19730 | 3323 | 7087 | .469 | 1176 | 3231 | .364 | 2147 | 3856 | .557 | .552 | 1280 | 1665 | .769 | 800 | 2930 | 3730 | 2223 | 719 | 372 | 1221 | 1723 | 9102 |
Totals Table Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Klay Thompson | 31 | 22 | 22 | 792 | 158 | 368 | .429 | 77 | 200 | .385 | 81 | 168 | .482 | .534 | 26 | 30 | .867 | 7 | 79 | 86 | 50 | 24 | 15 | 28 | 47 | 419 |
2 | Andrew Wiggins | 26 | 22 | 22 | 767 | 143 | 305 | .469 | 35 | 105 | .333 | 108 | 200 | .540 | .526 | 42 | 65 | .646 | 54 | 111 | 165 | 40 | 22 | 23 | 30 | 54 | 363 |
3 | Stephen Curry | 33 | 22 | 18 | 764 | 202 | 440 | .459 | 91 | 229 | .397 | 111 | 211 | .526 | .563 | 107 | 129 | .829 | 11 | 104 | 115 | 129 | 29 | 8 | 57 | 59 | 602 |
4 | Draymond Green | 31 | 22 | 22 | 703 | 69 | 144 | .479 | 8 | 39 | .205 | 61 | 105 | .581 | .507 | 30 | 47 | .638 | 26 | 133 | 159 | 138 | 25 | 22 | 59 | 87 | 176 |
5 | Jordan Poole | 22 | 22 | 5 | 606 | 129 | 254 | .508 | 50 | 128 | .391 | 79 | 126 | .627 | .606 | 65 | 71 | .915 | 10 | 52 | 62 | 83 | 17 | 8 | 53 | 62 | 373 |
6 | Kevon Looney | 25 | 22 | 13 | 448 | 58 | 88 | .659 | 0 | 0 | 58 | 88 | .659 | .659 | 11 | 18 | .611 | 63 | 105 | 168 | 48 | 9 | 10 | 19 | 50 | 127 |
7 | Otto Porter Jr. | 28 | 19 | 3 | 371 | 38 | 77 | .494 | 19 | 47 | .404 | 19 | 30 | .633 | .617 | 7 | 9 | .778 | 12 | 53 | 65 | 34 | 17 | 6 | 12 | 34 | 102 |
8 | Gary Payton II | 29 | 12 | 2 | 203 | 29 | 44 | .659 | 8 | 15 | .533 | 21 | 29 | .724 | .750 | 12 | 18 | .667 | 13 | 24 | 37 | 16 | 14 | 7 | 6 | 23 | 78 |
9 | Nemanja Bjelica | 33 | 15 | 0 | 150 | 18 | 34 | .529 | 3 | 8 | .375 | 15 | 26 | .577 | .574 | 4 | 7 | .571 | 6 | 25 | 31 | 17 | 4 | 2 | 7 | 21 | 43 |
10 | Jonathan Kuminga | 19 | 16 | 3 | 138 | 30 | 60 | .500 | 3 | 13 | .231 | 27 | 47 | .574 | .525 | 20 | 26 | .769 | 4 | 23 | 27 | 8 | 3 | 2 | 11 | 11 | 83 |
11 | Damion Lee | 29 | 16 | 0 | 124 | 13 | 34 | .382 | 4 | 16 | .250 | 9 | 18 | .500 | .441 | 2 | 3 | .667 | 5 | 21 | 26 | 7 | 1 | 0 | 6 | 8 | 32 |
12 | Moses Moody | 19 | 13 | 0 | 105 | 15 | 28 | .536 | 7 | 13 | .538 | 8 | 15 | .533 | .661 | 4 | 6 | .667 | 2 | 6 | 8 | 4 | 3 | 3 | 3 | 4 | 41 |
13 | Andre Iguodala | 38 | 7 | 0 | 61 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | .500 | 2 | 3 | .667 | 3 | 4 | 7 | 12 | 0 | 2 | 4 | 11 | 11 |
14 | Juan Toscano-Anderson | 28 | 14 | 0 | 49 | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 5 | .400 | .500 | 1 | 3 | .333 | 0 | 10 | 10 | 8 | 2 | 1 | 8 | 3 | 11 |
Per 36 Minutes
Per 36 Minutes
Per 36 Minutes Table Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | Free Throws Per 36 Minutes" data-stat="ft_per_mp" scope="col" data-tip="Free Throws Per 36 Minutes" >FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Andrew Wiggins | 26 | 73 | 73 | 2330 | 7.3 | 15.7 | .466 | 2.4 | 6.2 | .393 | 4.9 | 9.6 | .513 | 2.3 | 3.6 | .634 | 1.3 | 3.7 | 5.0 | 2.5 | 1.2 | 0.8 | 1.7 | 2.4 | 19.4 |
